CPC (Cost per click) for common medical diagnosis (about 1500) Print E-mail
Thursday, 27 September 2007
CPC for common medical diagnosis (using ICD-9)
This covers about 99.99 percent of common diagnosis
Using Google Analytics - Sept 27, 2007

KEYWORD Relative search volumne Ave. lower CPC Ave. upper CPC
Insomnia sleep disorder 1 $0.69 $1.00
Hormone replacement therapy 2 $0.64 $0.96
Sweating excessive 2 $0.63 $0.94
Incontinence urge 1 $0.62 $0.93
Gas-bloating 2 $0.61 $0.92
Premature ejaculation 3 $0.61 $0.92
Alcohol abuse 3 $0.60 $0.91
Chronic fatigue syndrome 2 $0.61 $0.91
Dry eye syndrome 1 $0.60 $0.91
Hyperlipidemia mixed 1 $0.60 $0.91
Child abuse 3 $0.60 $0.90
Palliative care 2 $0.60 $0.90
Plantar fasciitis 3 $0.60 $0.90
Dyslexia 3 $0.60 $0.89
Gynecomastia 2 $0.59 $0.89
Incontinence stress female 0 $0.59 $0.89
Molluscum contagiosum 2 $0.59 $0.88
Obesity morbid 2 $0.59 $0.88
Prostate 3 $0.59 $0.88
Bipolar disorder 3 $0.58 $0.87
Disability exam 1 $0.58 $0.87
Tendinitis achilles 1 $0.62 $0.87
Bruxism 2 $0.58 $0.86
Bunion 2 $0.57 $0.86
Depressive disorder 2 $0.57 $0.86
Gout 3 $0.57 $0.86
Irritable bowel syndrome 3 $0.57 $0.86
Multiple sclerosis 3 $0.58 $0.86
Ulcerative colitis 3 $0.57 $0.86
Attention deficit without hyperactivity 0 $0.56 $0.85
Dental 4 $0.57 $0.85
Drug abuse 3 $0.56 $0.85
Insomnia transient 0 $0.56 $0.85
Rosacea 3 $0.57 $0.85
Skin 4 $0.57 $0.85
Atrial fibrillation 2 $0.56 $0.84
Infertility male 2 $0.56 $0.84
Osteoporosis senile 0 $0.56 $0.84
Allergy 3 $0.56 $0.83
Asthma 3 $0.55 $0.83



KEYWORD Volume Lower Upper
Asthma 3 $0.55 $0.83
Atrial septal defect 1 $0.55 $0.83
HIV disease 1 $0.55 $0.83
Hemiplegia spastic 0 $0.55 $0.83
Infertility female 1 $0.55 $0.83
Stuttering 2 $0.55 $0.82
Vesicoureteral reflux 1 $0.55 $0.82
Abnormal mammogram 1 $0.54 $0.81
Cataract 3 $0.54 $0.81
Decreased libido 1 $0.54 $0.81
Diabetic retinopathy background 0 $0.54 $0.81
Heartburn 3 $0.54 $0.81
Memory loss 2 $0.54 $0.81
Osteoporosis 3 $0.54 $0.81
Retinopathy diabetic background 0 $0.54 $0.81
Screening cancer 2 $0.54 $0.81
Enuresis nocturnal 1 $0.57 $0.80
Heart failure congestive 3 $0.53 $0.80
Sciatica 3 $0.53 $0.80
Sleep apnea obstructive 2 $0.54 $0.80
Warts 3 $0.54 $0.80
Birth trauma 1 $0.53 $0.79
Bronchitis chronic 2 $0.53 $0.79
Diaper rash 2 $0.53 $0.79
Enuresis 2 $0.52 $0.79
Hyperparathyroidism primary 0 $0.53 $0.79
Impotence organic 0 $0.53 $0.79
Nearsightedness 2 $0.53 $0.79
Therapeutic drug monitoring 1 $0.53 $0.79
Toe closed 2 $0.53 $0.79
Adult physical abuse 0 $0.54 $0.78
Asbestosis 2 $0.52 $0.78
Breast lump 2 $0.52 $0.78
Drug dependence 1 $0.52 $0.78
Motion sickness 2 $0.52 $0.78
Constipation 3 $0.51 $0.77
Eczema atopic dermatitis 0 $0.54 $0.77
Onychomycosis 2 $0.51 $0.77
Pain knee 3 $0.51 $0.77
Social phobia 2 $0.51 $0.77
Anaphylaxis 2 $0.50 $0.76
Bereavement 3 $0.51 $0.76
Cough variant asthma 1 $0.53 $0.76
Diverticulosis of colon 1 $0.51 $0.76
Dysmetabolic syndrome 0 $0.51 $0.76
Giardiasis 1 $0.55 $0.76
Mental retardation 2 $0.51 $0.76
Pain low back 2 $0.50 $0.76
Post-traumatic stress disorder 2 $0.50 $0.76
Retinopathy diabetic proliferative 0 $0.00 $0.76
Screening diabetes 1 $0.51 $0.76
Alopecia 2 $0.50 $0.75
COPD 3 $0.50 $0.75
Cleft palate 2 $0.50 $0.75
Family history of breast cancer 0 $0.50 $0.75
Obesity 3 $0.50 $0.75
Periodontitis chronic 1 $0.55 $0.75
Visual field defect 0 $0.00 $0.75
Colon 3 $0.49 $0.74
Degenerative disc disease thoracic 0 $0.00 $0.74
Immunization influenza 0 $0.49 $0.74
Neuropathy diabetic 2 $0.49 $0.74
Overweight 3 $0.49 $0.74
Restless legs syndrome 2 $0.49 $0.74
Drug withdrawal 2 $0.49 $0.73
Hypertension 3 $0.49 $0.73
Prolapse uterine 2 $0.49 $0.73
Prostatitis 2 $0.48 $0.73
Tendinitis tibialis 0 $0.58 $0.73
Vitiligo 2 $0.48 $0.73
Alcohol withdrawal 2 $0.48 $0.72
Alzheimer 2 $0.48 $0.72
Bulimia nervosa 2 $0.48 $0.72
Hypertension malignant 1 $0.49 $0.72
Lung 3 $0.48 $0.72
Pain neck 3 $0.48 $0.72
Sarcoidosis 2 $0.48 $0.72
Schizophrenia 3 $0.48 $0.72
Ankylosing spondylitis 2 $0.47 $0.71
Cerebral palsy quadriplegic 0 $0.00 $0.71
Cognitive impairment mild 1 $0.50 $0.71
Depressive psychosis 1 $0.47 $0.71
Pleural effusion 2 $0.48 $0.71
Premenstrual tension syndrome 0 $0.00 $0.71
Suicidal ideation 1 $0.48 $0.71
Aphasia 2 $0.46 $0.70
Colic infantile 1 $0.51 $0.70
Glaucoma 3 $0.46 $0.70
Headache tension 2 $0.47 $0.70
Hearing loss noise-induced 1 $0.47 $0.70
Respiratory syncytial virus 1 $0.47 $0.70
Scoliosis 3 $0.47 $0.70
Short stature 1 $0.47 $0.70
Sinus bradycardia 1 $0.46 $0.70
Cardiac arrest 2 $0.46 $0.69
Crohn disease 2 $0.46 $0.69
Dementia senile 1 $0.46 $0.69
Endometriosis 3 $0.46 $0.69
Head injury 2 $0.46 $0.69
Hearing loss 2 $0.46 $0.69
Hemorrhoids 3 $0.46 $0.69
Polyuria 1 $0.46 $0.69
Scar 3 $0.46 $0.69
Ventricular fibrillation 1 $0.46 $0.69
Deep vein thrombosis 2 $0.45 $0.68
Urinary 3 $0.45 $0.68
Abrasion 2 $0.45 $0.67
Aortic aneurysm 2 $0.45 $0.67
Ascites malignant 1 $0.48 $0.67
Corn-callus 1 $0.45 $0.67
Heart failure systolic 0 $0.52 $0.67
Sleep disturbance 1 $0.44 $0.67
Contact dermatitis 2 $0.44 $0.66
Farsightedness 1 $0.44 $0.66
Hearing loss mixed 0 $0.44 $0.66
Menstruation painful 1 $0.44 $0.66
Osteoarthrosis 1 $0.44 $0.66
Polyphagia 0 $0.00 $0.66
Carpal tunnel 3 $0.43 $0.65
Encopresis 2 $0.44 $0.65
Legal problem 1 $0.43 $0.65
Male genital 2 $0.43 $0.65
Prinzmetal angina 1 $0.43 $0.65
Degenerative disc disease cervical 1 $0.43 $0.64
Dental caries 1 $0.42 $0.64
Flat foot 2 $0.43 $0.64
Generalized anxiety disorder 2 $0.43 $0.64
Neurotic depression 1 $0.42 $0.64
Retinopathy hypertensive 0 $0.43 $0.64
Cystic fibrosis 3 $0.42 $0.63
Deviated nasal septum 1 $0.42 $0.63
Emphysema 3 $0.42 $0.63
Heart failure diastolic 1 $0.45 $0.63
Keloid scar 1 $0.42 $0.63
Obsessive-compulsive disorder 2 $0.42 $0.63
Rheumatic heart disease 1 $0.42 $0.63
Shock 3 $0.42 $0.63
Bladder 3 $0.37 $0.62
Breast disease 2 $0.41 $0.62
Common cold 2 $0.37 $0.62
Dermatomyositis 2 $0.41 $0.62
Down syndrome 3 $0.41 $0.62
Dyspareunia 2 $0.42 $0.62
Glucose intolerance 2 $0.37 $0.62
HPV 3 $0.37 $0.62
Headache 3 $0.41 $0.62
Hirsutism 2 $0.37 $0.62
Pain hip 3 $0.37 $0.62
Pain shoulder 3 $0.41 $0.62
Pain syndrome chronic 1 $0.37 $0.62
Polymyalgia rheumatica 2 $0.48 $0.62
Polymyositis 2 $0.37 $0.62
Postnasal drip 1 $0.42 $0.62
Presbyacusis 0 $0.45 $0.62
SIADH 0 $0.37 $0.62
Sacroiliitis 2 $0.46 $0.62
Suture removal 1 $0.41 $0.62
Tobacco abuse 1 $0.41 $0.62
Trigeminal neuralgia 2 $0.41 $0.62
Urinary frequency 1 $0.37 $0.62
Venous insufficiency 2 $0.37 $0.62
Wheezing 2 $0.42 $0.62
Allergy to latex 0 $0.41 $0.61
Borderline personality disorder 2 $0.41 $0.61
Cachexia 1 $0.37 $0.61
Delirium tremens 1 $0.42 $0.61
Hidradenitis suppurativa 2 $0.41 $0.61
Hypotension orthostatic 2 $0.47 $0.61
Immunization MMR 1 $0.40 $0.61
Marfan syndrome 2 $0.37 $0.61
Nephrotic syndrome 2 $0.41 $0.61
Prostatitis chronic 1 $0.41 $0.61
Refractive errors 0 $0.41 $0.61
Rhinitis chronic 1 $0.36 $0.61
Scotoma central 0 $0.00 $0.61
Birth asphyxia 1 $0.40 $0.60
Coccygodynia 0 $0.40 $0.60
Conduct disorder 2 $0.36 $0.60
Kyphosis-scoliosis 0 $0.36 $0.60
Long QT syndrome 1 $0.47 $0.60
Polycystic kidney 2 $0.40 $0.60
Seborrheic dermatitis 2 $0.42 $0.60
Anorexia 3 $0.36 $0.59
Bleeding postmenopausal 1 $0.36 $0.59
Contraception advice 1 $0.35 $0.59
Sinusitis chronic 2 $0.41 $0.59
Transient ischemic attack 2 $0.35 $0.59
Urinary hesitancy 0 $0.36 $0.59
Arteriovenous malformation 1 $0.35 $0.58
Cirrhosis 3 $0.35 $0.58
Immunization polio 0 $0.35 $0.58
Nocturia 1 $0.36 $0.58
Polydipsia 1 $0.35 $0.58
Sudden infant death syndrome 1 $0.35 $0.58
Anorexia nervosa 2 $0.34 $0.57
Cirrhosis liver alcoholic 0 $0.37 $0.57
Diarrhea 3 $0.34 $0.57
Mental retardation mild 1 $0.42 $0.57
Movement disorder 1 $0.34 $0.57
Necrotizing enterocolitis 1 $0.34 $0.57
Psychosis 2 $0.34 $0.57
Sprain lumbar 1 $0.34 $0.57
ARDS 1 $0.34 $0.56
Anemia chronic kidney disease 0 $0.34 $0.56
Aortic dissection thoracic 0 $0.45 $0.56
Birthmarks 2 $0.34 $0.56
Breast female 2 $0.34 $0.56
Cholangitis 1 $0.34 $0.56
MI old 1 $0.34 $0.56
Mycoplasma pneumoniae 1 $0.40 $0.56
Personality disorder 3 $0.34 $0.56
Sinusitis acute 1 $0.37 $0.56
Twins 3 $0.34 $0.56
Antisocial personality disorder 2 $0.33 $0.55
Bladder neurogenic 1 $0.33 $0.55
Cushing syndrome 2 $0.43 $0.55
Cystitis interstitial chronic 0 $0.40 $0.55
Degenerative disc disease lumbar 1 $0.33 $0.55
Eosinophilia myalgia syndrome 0 $0.33 $0.55
Hemophilia 2 $0.33 $0.55
Immunization HIB 0 $0.33 $0.55
Intestinal obstruction 1 $0.33 $0.55
Neuropathy poly 1 $0.33 $0.55
Shaken infant syndrome 0 $0.44 $0.55
Shortness of breath 2 $0.33 $0.55
Amenorrhea 2 $0.32 $0.54
Anxiety state 1 $0.33 $0.54
Fibrocystic disease 1 $0.36 $0.54
Guillain-Barre 2 $0.41 $0.54
Hypothyroidism 3 $0.36 $0.54
Rupture achilles tendon 1 $0.42 $0.54
Tendinitis patellar 1 $0.42 $0.54
Bronchospasm acute 0 $0.43 $0.53
Chalazion 2 $0.32 $0.53
Condyloma acuminata 1 $0.33 $0.53
Esophagitis 2 $0.32 $0.53
Glycosuria 0 $0.32 $0.53
Heart anomaly 0 $0.42 $0.53
Hypocalcemia 1 $0.32 $0.53
Lid lag 0 $0.32 $0.53
Pinworms 2 $0.32 $0.53
Pyloric stenosis 1 $0.32 $0.53
Aortic aneurysm abdominal ruptured 0 $0.31 $0.52
Gynecological exam 1 $0.31 $0.52
Kwashiorkor 1 $0.36 $0.52
Scabies 3 $0.35 $0.52
Sick sinus syndrome 1 $0.31 $0.52
Tic disorder 1 $0.31 $0.52
Urethritis nongonococcal 1 $0.31 $0.52
Burn degree 2 $0.27 $0.51
Contraception oral 1 $0.27 $0.51
Dysuria 1 $0.30 $0.51
Hallux rigidus 1 $0.35 $0.51
Hyperbilirubinemia 1 $0.31 $0.51
Hysteria 2 $0.31 $0.51
Idiopathic thrombocytopenic purpura 1 $0.31 $0.51
Meningococcal meningitis 1 $0.31 $0.51
Pectus excavatum 2 $0.28 $0.51
Pneumococcal pneumonia 1 $0.28 $0.51
Rhabdomyolysis 2 $0.27 $0.51
Ventricular septal defect 1 $0.30 $0.51
Anemia iron deficiency 2 $0.33 $0.50
Blepharospasm 1 $0.30 $0.50
Corneal abrasion 1 $0.27 $0.50
Felon 2 $0.30 $0.50
Gastrointestinal tract 1 $0.30 $0.50
Lateral epicondylitis 1 $0.31 $0.50
PSA elevated 1 $0.30 $0.50
Poisoning carbon monoxide 2 $0.27 $0.50
Renal disease end stage 1 $0.27 $0.50
Abdominal pain 3 $0.26 $0.49
Cough 3 $0.26 $0.49
Hallux valgus 2 $0.33 $0.49
Hearing loss sudden 1 $0.31 $0.49
Hepatitis chronic 2 $0.26 $0.49
Hypercalcemia 2 $0.27 $0.49
Ileus 1 $0.26 $0.49
Osteogenesis imperfecta 1 $0.26 $0.49
Otitis media acute 1 $0.35 $0.49
Prepatellar bursitis 1 $0.36 $0.49
Pseudohypoparathyroidism 0 $0.35 $0.49
Anemia pernicious 2 $0.26 $0.48
Bleeding rectal 2 $0.32 $0.48
Corneal ulcer 1 $0.26 $0.48
Dehydration 2 $0.26 $0.48
Dupuytren contracture 1 $0.36 $0.48
Epistaxis 1 $0.26 $0.48
Gastroenteritis viral 1 $0.26 $0.48
Immunization hepatitis 1 $0.31 $0.48
Infectious-parasitic diseases 0 $0.00 $0.48
Osteochondritis dissecans 1 $0.27 $0.48
Arthralgia 1 $0.25 $0.47
Hypoxemia 1 $0.25 $0.47
Jaundice newborn 1 $0.25 $0.47
Mallet finger 1 $0.30 $0.47
Melena 1 $0.26 $0.47
Prostatitis acute 1 $0.34 $0.47
Rape 3 $0.26 $0.47
Rectocele 2 $0.32 $0.47
Shigellosis 0 $0.25 $0.47
Somatization disorder 0 $0.26 $0.47
Chest pain 3 $0.25 $0.46
Hearing loss sensorineural 1 $0.25 $0.46
Hemoptysis 1 $0.25 $0.46
Hiccoughs 1 $0.30 $0.46
Immunization typhoid 1 $0.28 $0.46
Leg cramps nocturnal 1 $0.25 $0.46
Malingering 1 $0.25 $0.46
Medial epicondylitis 1 $0.27 $0.46
Muscle spasm 2 $0.28 $0.46
Neutropenia 2 $0.31 $0.46
Peripheral vascular disease 2 $0.28 $0.46
Phantom limb 1 $0.28 $0.46
Respiratory arrest 1 $0.32 $0.46
Respiratory tract 1 $0.25 $0.46
Tinea corporis 1 $0.31 $0.46
Cradle cap 2 $0.31 $0.45
Edentulism 0 $0.26 $0.45
Endometrial hyperplasia 1 $0.24 $0.45
Gait disturbance 0 $0.34 $0.45
Heat exhaustion 2 $0.26 $0.45
Hepatitis viral 1 $0.24 $0.45
Herpes zoster 2 $0.25 $0.45
Hypoparathyroidism 1 $0.31 $0.45
Iliotibial band syndrome 1 $0.32 $0.45
Imperforate hymen 0 $0.25 $0.45
Leukorrhea 1 $0.26 $0.45
Lyme disease 3 $0.24 $0.45
Metatarsalgia 2 $0.31 $0.45
Metrorrhagia 1 $0.24 $0.45
Ovaries polycystic 1 $0.24 $0.45
Pneumonia viral 1 $0.32 $0.45
Prickly heat heat rash 0 $0.34 $0.45
Proteinuria 2 $0.27 $0.45
Pruritus 2 $0.27 $0.45
Renal failure acute 1 $0.24 $0.45
Rotavirus 2 $0.24 $0.45
Stenosis cervix 1 $0.27 $0.45
Tinea pedis 1 $0.26 $0.45
Tourette 2 $0.31 $0.45
Urinary obstruction 0 $0.24 $0.45
Atrial flutter 2 $0.26 $0.44
Balanitis 1 $0.27 $0.44
Circadian rhythm sleep disorder 1 $0.24 $0.44
Cystitis acute 0 $0.24 $0.44
Gallbladder disease 2 $0.24 $0.44
Insect bite 2 $0.23 $0.44
Splenomegaly 1 $0.23 $0.44
Vaginismus 2 $0.23 $0.44
Actinic keratosis 2 $0.27 $0.43
Angina pectoris 1 $0.23 $0.43
Bruit 2 $0.26 $0.43
Fatty liver alcoholic 1 $0.26 $0.43
Gunshot wound 1 $0.23 $0.43
Hyperkalemia 1 $0.23 $0.43
Liver disease chronic 1 $0.23 $0.43
Palpitations 2 $0.24 $0.43
Pneumothorax spontaneous 0 $0.23 $0.43
Spondylolisthesis spondylolysis 1 $0.31 $0.43
Stridor 1 $0.26 $0.43
Tachycardia 2 $0.23 $0.43
Underweight 2 $0.23 $0.43
Urticaria allergic 0 $0.31 $0.43
Chronic ischemic heart disease 0 $0.23 $0.42
Dizziness-vertigo 1 $0.23 $0.42
Eosinophilia 1 $0.22 $0.42
Hernia ventral incisional 0 $0.23 $0.42
Hyponatremia 1 $0.23 $0.42
Torticollis 2 $0.28 $0.42
Blepharitis 2 $0.27 $0.41
Calculus urinary 0 $0.22 $0.41
Diplopia 1 $0.22 $0.41
Fetal alcohol syndrome 2 $0.22 $0.41
Heat stroke 2 $0.22 $0.41
Hernia ventral 2 $0.22 $0.41
Hoarseness 2 $0.23 $0.41
Hodgkin 2 $0.22 $0.41
Hypernatremia 0 $0.00 $0.41
Olecranon bursitis 1 $0.27 $0.41
Respiratory distress syndrome 1 $0.22 $0.41
Thyroiditis subacute 0 $0.22 $0.41
Tremor 2 $0.22 $0.41
Chiggers 2 $0.25 $0.40
Conjunctivitis chlamydia 0 $0.28 $0.40
Cyanosis 1 $0.19 $0.40
Eustachian tube dysfunction 1 $0.19 $0.40
Pelvic inflammatory disease 2 $0.22 $0.40
Sunburn 3 $0.19 $0.40
Tinea versicolor 2 $0.26 $0.40
Undescended testis 0 $0.26 $0.40
Contusion 2 $0.19 $0.39
Hallucinations 2 $0.22 $0.39
Hyperthyroidism 2 $0.24 $0.39
Pseudotumor cerebri 1 $0.19 $0.39
Blood in stool occult 1 $0.25 $0.38
Ear piercing 2 $0.23 $0.38
Hypoglycemia neonatal 0 $0.25 $0.38
Ingrown nail 2 $0.22 $0.38
Lichen planus 2 $0.26 $0.38
Meningitis bacterial 2 $0.25 $0.38
Renal osteodystrophy 0 $0.18 $0.38
Schizophrenia paranoid chronic 0 $0.18 $0.38
Spermatocele 1 $0.21 $0.38
Systemic lupus erythematosus 2 $0.18 $0.38
Trichomonal vaginitis 0 $0.24 $0.38
Abnormal weight gain 0 $0.24 $0.37
Cervicitis 2 $0.18 $0.37
Connective tissue disease 2 $0.22 $0.37
Gastroparesis 2 $0.22 $0.37
Hernia umbilical 2 $0.22 $0.37
Hypertension benign 1 $0.23 $0.37
Meckel diverticulum 0 $0.18 $0.37
Pica 2 $0.18 $0.37
Pruritus ani 1 $0.25 $0.37
Reye syndrome 1 $0.19 $0.37
Tinea cruris 1 $0.19 $0.37
Urethrocele 0 $0.18 $0.37
Wegener granulomatosis 0 $0.26 $0.37
Hemorrhoids external thrombosed 0 $0.17 $0.36
Hyphema 1 $0.17 $0.36
Lymph nodes enlarged 2 $0.18 $0.36
Morton neuroma 1 $0.23 $0.36
Tongue tie 1 $0.18 $0.36
Tremor essential-familial 0 $0.23 $0.36
Anemia autoimmune hemolytic 1 $0.17 $0.35
Dyspepsia 1 $0.17 $0.35
Fibroadenosis 0 $0.24 $0.35
Glaucoma primary open angle 0 $0.23 $0.35
Hypokalemia 1 $0.18 $0.35
Rupture biceps tendon 0 $0.17 $0.35
Abnormal Pap 2 $0.17 $0.34
Angina unstable 1 $0.21 $0.34
Dysphagia 2 $0.16 $0.34
Hematuria 2 $0.16 $0.34
Labyrinthitis viral 1 $0.21 $0.34
MI acute 1 $0.16 $0.34
Petechiae 2 $0.23 $0.34
Premature beats 1 $0.17 $0.34
Septic shock 2 $0.17 $0.34
Calcaneal spur 1 $0.19 $0.33
Calculus kidney 0 $0.21 $0.33
Conversion disorder 1 $0.16 $0.33
Croup 2 $0.17 $0.33
Dysarthria 1 $0.18 $0.33
Galactorrhea 1 $0.16 $0.33
Hepatitis toxic 0 $0.16 $0.33
Hyperparathyroidism 2 $0.19 $0.33
Knee effusion 1 $0.18 $0.33
Pharyngitis acute 0 $0.19 $0.33
Roseola infantum 1 $0.16 $0.33
Sprain-strain wrist 0 $0.23 $0.33
Urticaria 2 $0.18 $0.33
Acidosis 2 $0.22 $0.32
Aphthous ulcer 1 $0.17 $0.32
Conjunctivitis viral 1 $0.17 $0.32
Hepatic failure acute 0 $0.16 $0.32
Hepatomegaly 1 $0.17 $0.32
Hyperventilation 1 $0.16 $0.32
Leukocytosis 1 $0.15 $0.32
Mastodynia 1 $0.22 $0.32
Osteomyelitis chronic 0 $0.15 $0.32
Raynaud syndrome 1 $0.17 $0.32
Rocky mountain spotted fever 1 $0.21 $0.32
Sepsis neonatal 1 $0.15 $0.32
Somnambulism 1 $0.15 $0.32
Spina bifida occulta 1 $0.16 $0.32
Spotting during pregnancy 2 $0.22 $0.32
Tuberculosis pulmonary 1 $0.15 $0.32
Varicocele 2 $0.16 $0.32
Ascariasis 1 $0.15 $0.31
Coma hepatic 1 $0.22 $0.31
Hemochromatosis 2 $0.15 $0.31
Marasmus 1 $0.18 $0.31
Sinusitis chronic maxillary 0 $0.22 $0.31
Thyroid nodule 2 $0.18 $0.31
Meningitis cause 1 $0.14 $0.30
Rhinovirus 1 $0.15 $0.30
Toxoplasmosis 2 $0.14 $0.30
Arthropathy 2 $0.14 $0.29
Bronchitis acute 1 $0.15 $0.29
Cervical polyp 1 $0.16 $0.29
Conjunctivitis 2 $0.14 $0.29
Histoplasmosis 1 $0.14 $0.29
Pancreatitis chronic 2 $0.18 $0.29
Pityriasis rosea 2 $0.16 $0.29
Thoracic outlet syndrome 2 $0.14 $0.29
Thrombophlebitis 1 $0.16 $0.29
Abortion missed 1 $0.14 $0.28
Abscess perianal 1 $0.17 $0.28
Colles fracture 1 $0.16 $0.28
Diastasis recti 1 $0.18 $0.28
Glaucoma acute angle closure 0 $0.00 $0.28
Hypovolemia 1 $0.18 $0.28
Intermittent claudication 1 $0.17 $0.28
Malabsorption 2 $0.17 $0.28
Phimosis 2 $0.18 $0.28
Pre-eclampsia 1 $0.16 $0.28
Abruptio placentae 0 $0.13 $0.27
Hypertriglyceridemia 1 $0.12 $0.27
Puberty delayed 1 $0.16 $0.27
Sinusitis acute maxillary 0 $0.18 $0.27
Vertigo central 0 $0.13 $0.27
Cerebral edema 1 $0.14 $0.26
Gastroenteritis infectious 0 $0.17 $0.26
Infectious mononucleosis 1 $0.17 $0.26
Polyarteritis nodosa 0 $0.16 $0.26
Post-concussion syndrome 1 $0.15 $0.26
Priapism 1 $0.11 $0.26
Seborrheic keratosis 1 $0.15 $0.26
Anisocoria 0 $0.13 $0.25
Baker cyst 1 $0.15 $0.25
Dysplasia cervix 1 $0.14 $0.25
Encephalopathy 2 $0.11 $0.25
Glomerulonephritis acute 0 $0.16 $0.25
Huntington chorea 1 $0.15 $0.25
Hydrocephalus normal pressure 1 $0.14 $0.25
Visual disturbance 1 $0.13 $0.25
Encephalopathy metabolic 1 $0.14 $0.24
Erythema nodosum 1 $0.15 $0.24
Goiter 2 $0.14 $0.24
Hypospadias 1 $0.11 $0.24
Jaundice 2 $0.14 $0.24
Parotitis 1 $0.10 $0.24
Pilonidal cyst 2 $0.15 $0.24
Porphyria 2 $0.14 $0.24
Syncope 2 $0.11 $0.24
Cellulitis orbital 1 $0.12 $0.23
Hepatorenal syndrome 0 $0.10 $0.23
Impetigo 2 $0.14 $0.23
Lipoma 2 $0.10 $0.23
Ophthalmia neonatorum 0 $0.15 $0.23
Atelectasis 1 $0.12 $0.22
Chickenpox 2 $0.11 $0.22
Costochondritis 2 $0.11 $0.22
Erysipelas 1 $0.12 $0.22
Hydrocephalus 2 $0.13 $0.22
Kawasaki disease 2 $0.14 $0.22
Neurosis 2 $0.11 $0.22
Otitis externa 1 $0.11 $0.22
Subarachnoid hemorrhage 1 $0.13 $0.22
Thyroiditis acute 0 $0.00 $0.22
Abnormal posture 0 $0.14 $0.21
Cholelithiasis 1 $0.12 $0.21
Concussion 2 $0.10 $0.21
Hematospermia 1 $0.11 $0.21
Sickle-cell trait 1 $0.09 $0.21
Bell palsy 2 $0.11 $0.20
Hypothermia 2 $0.11 $0.20
Mastitis 2 $0.10 $0.20
Renal insufficiency acute 0 $0.08 $0.20
Thyroid cyst 1 $0.12 $0.20
Tonsillitis acute 0 $0.12 $0.20
Vertigo benign paroxysmal positional 1 $0.11 $0.20
Viral infection 2 $0.11 $0.20
West Nile Virus 2 $0.10 $0.20
Angioneurotic edema 1 $0.08 $0.19
Bundle branch block right 1 $0.11 $0.19
Endometritis postpartum 0 $0.11 $0.19
Sebaceous cyst 2 $0.10 $0.19
Ganglion 2 $0.10 $0.18
Glomerulonephritis chronic 0 $0.00 $0.18
Glossitis 1 $0.10 $0.18
Hydronephrosis 2 $0.10 $0.18
Laryngitis chronic 1 $0.09 $0.18
Pneumonia aspiration 1 $0.09 $0.18
Erythema multiforme 2 $0.09 $0.17
Fifth disease 2 $0.10 $0.17
Pleurisy 2 $0.08 $0.17
Pneumonia 3 $0.09 $0.17
Salmonella gastroenteritis 0 $0.00 $0.17
Urticaria idiopathic 1 $0.10 $0.17
Amyloidosis 2 $0.07 $0.16
Hydrocele 2 $0.09 $0.16
Strep throat 3 $0.09 $0.16
Bundle branch block left 1 $0.08 $0.15
Pancreatitis acute 1 $0.08 $0.15
Benign lesion 1 $0.09 $0.14
Arteritis giant cell temporal 0 $0.08 $0.13
Boil face 1 $0.08 $0.13
Cellulitis-abscess 0 $0.08 $0.13
Eclampsia 2 $0.07 $0.13
Peritonsillar abscess 0 $0.08 $0.13
Polycythemia vera 2 $0.06 $0.13
Cholecystitis acute 1 $0.07 $0.12
Goiter toxic diffuse 0 $0.07 $0.12
Hand foot mouth disease 2 $0.06 $0.12
Talipes equinovarus 1 $0.05 $0.12
Tear duct blocked 1 $0.07 $0.12
Boil neck 0 $0.07 $0.11
Microcephalus 1 $0.07 $0.11
Pulmonary edema acute 1 $0.07 $0.11
Septicemia 2 $0.07 $0.11
Bartholin cyst 2 $0.05 $0.09
Clubbing of fingers 1 $0.05 $0.09
Pneumonia bacterial 1 $0.05 $0.09
Scarlet Fever 2 $0.05 $0.09
Hemorrhage intracranial 1 $0.05 $0.08
Sexual precocity 0 $0.05 $0.07
Staphylococcal food poisoning 0 $0.05 $0.07
Abdominal pain LLQ 0 0 0
Abdominal pain RLQ 0 0 0
Abdominal pain RUQ 0 0 0
Abdominal pain epigastric 0 0 0
Abdominal-pelvic mass 0 0 0
Abdominal-pelvic mass LLQ 0 0 0
Abdominal-pelvic mass RLQ 0 0 0
Abnormal Pap ASC possible HGSIL 0 0 0
Abnormal Pap ASC-US 0 0 0
Abnormal Pap HGSIL 0 0 0
Abnormal Pap LGSIL 0 0 0
Abnormal Pap other and HPV 0 0 0
Abnormal X-ray lung 0 0 0
Abnormal blood chemistry other 0 0 0
Abnormal coagulation profile 0 0 0
Abnormal electrocardiogram 0 0 0
Abnormal fasting glucose 0 0 0
Abnormal glucose other 0 0 0
Abnormal glucose tolerance test 0 0 0
Abnormal loss of weight 0 0 0
Abnormal red blood cell 0 0 0
Abnormal transaminase-LDH 0 0 0
Abnormal white blood cells 0 0 0
Abnormality in fetal heart tracing 0 0 0
Abortion induced without comp complete 0 0 0
Abortion spontaneous complete uncomplicated 0 0 0
Abortion spontaneous incomplete uncomplicated 0 0 0
Abortion threatened antepartum 0 0 0
