Blog

Feeds

Login Form






Lost Password?
No account yet? Register

Syndicate

CPC (Cost per click) for common medical diagnosis (about 1500) Print E-mail
Thursday, 27 September 2007
CPC for common medical diagnosis (using ICD-9)
This covers about 99.99 percent of common diagnosis
Using Google Analytics - Sept 27, 2007

KEYWORD Relative search volumne Ave. lower CPC Ave. upper CPC
Insomnia sleep disorder 1 $0.69 $1.00
Hormone replacement therapy 2 $0.64 $0.96
Sweating excessive 2 $0.63 $0.94
Incontinence urge 1 $0.62 $0.93
Gas-bloating 2 $0.61 $0.92
Premature ejaculation 3 $0.61 $0.92
Alcohol abuse 3 $0.60 $0.91
Chronic fatigue syndrome 2 $0.61 $0.91
Dry eye syndrome 1 $0.60 $0.91
Hyperlipidemia mixed 1 $0.60 $0.91
Child abuse 3 $0.60 $0.90
Palliative care 2 $0.60 $0.90
Plantar fasciitis 3 $0.60 $0.90
Dyslexia 3 $0.60 $0.89
Gynecomastia 2 $0.59 $0.89
Incontinence stress female 0 $0.59 $0.89
Molluscum contagiosum 2 $0.59 $0.88
Obesity morbid 2 $0.59 $0.88
Prostate 3 $0.59 $0.88
Bipolar disorder 3 $0.58 $0.87
Disability exam 1 $0.58 $0.87
Tendinitis achilles 1 $0.62 $0.87
Bruxism 2 $0.58 $0.86
Bunion 2 $0.57 $0.86
Depressive disorder 2 $0.57 $0.86
Gout 3 $0.57 $0.86
Irritable bowel syndrome 3 $0.57 $0.86
Multiple sclerosis 3 $0.58 $0.86
Ulcerative colitis 3 $0.57 $0.86
Attention deficit without hyperactivity 0 $0.56 $0.85
Dental 4 $0.57 $0.85
Drug abuse 3 $0.56 $0.85
Insomnia transient 0 $0.56 $0.85
Rosacea 3 $0.57 $0.85
Skin 4 $0.57 $0.85
Atrial fibrillation 2 $0.56 $0.84
Infertility male 2 $0.56 $0.84
Osteoporosis senile 0 $0.56 $0.84
Allergy 3 $0.56 $0.83
Asthma 3 $0.55 $0.83



KEYWORD Volume Lower Upper
Asthma 3 $0.55 $0.83
Atrial septal defect 1 $0.55 $0.83
HIV disease 1 $0.55 $0.83
Hemiplegia spastic 0 $0.55 $0.83
Infertility female 1 $0.55 $0.83
Stuttering 2 $0.55 $0.82
Vesicoureteral reflux 1 $0.55 $0.82
Abnormal mammogram 1 $0.54 $0.81
Cataract 3 $0.54 $0.81
Decreased libido 1 $0.54 $0.81
Diabetic retinopathy background 0 $0.54 $0.81
Heartburn 3 $0.54 $0.81
Memory loss 2 $0.54 $0.81
Osteoporosis 3 $0.54 $0.81
Retinopathy diabetic background 0 $0.54 $0.81
Screening cancer 2 $0.54 $0.81
Enuresis nocturnal 1 $0.57 $0.80
Heart failure congestive 3 $0.53 $0.80
Sciatica 3 $0.53 $0.80
Sleep apnea obstructive 2 $0.54 $0.80
Warts 3 $0.54 $0.80
Birth trauma 1 $0.53 $0.79
Bronchitis chronic 2 $0.53 $0.79
Diaper rash 2 $0.53 $0.79
Enuresis 2 $0.52 $0.79
Hyperparathyroidism primary 0 $0.53 $0.79
Impotence organic 0 $0.53 $0.79
Nearsightedness 2 $0.53 $0.79
Therapeutic drug monitoring 1 $0.53 $0.79
Toe closed 2 $0.53 $0.79
Adult physical abuse 0 $0.54 $0.78
Asbestosis 2 $0.52 $0.78
Breast lump 2 $0.52 $0.78
Drug dependence 1 $0.52 $0.78
Motion sickness 2 $0.52 $0.78
Constipation 3 $0.51 $0.77
Eczema atopic dermatitis 0 $0.54 $0.77
Onychomycosis 2 $0.51 $0.77
Pain knee 3 $0.51 $0.77
Social phobia 2 $0.51 $0.77
Anaphylaxis 2 $0.50 $0.76
Bereavement 3 $0.51 $0.76
Cough variant asthma 1 $0.53 $0.76
Diverticulosis of colon 1 $0.51 $0.76
Dysmetabolic syndrome 0 $0.51 $0.76
Giardiasis 1 $0.55 $0.76
Mental retardation 2 $0.51 $0.76
Pain low back 2 $0.50 $0.76
Post-traumatic stress disorder 2 $0.50 $0.76
Retinopathy diabetic proliferative 0 $0.00 $0.76
Screening diabetes 1 $0.51 $0.76
Alopecia 2 $0.50 $0.75
COPD 3 $0.50 $0.75
Cleft palate 2 $0.50 $0.75
Family history of breast cancer 0 $0.50 $0.75
Obesity 3 $0.50 $0.75
Periodontitis chronic 1 $0.55 $0.75
Visual field defect 0 $0.00 $0.75
Colon 3 $0.49 $0.74
Degenerative disc disease thoracic 0 $0.00 $0.74
Immunization influenza 0 $0.49 $0.74
Neuropathy diabetic 2 $0.49 $0.74
Overweight 3 $0.49 $0.74
Restless legs syndrome 2 $0.49 $0.74
Drug withdrawal 2 $0.49 $0.73
Hypertension 3 $0.49 $0.73
Prolapse uterine 2 $0.49 $0.73
Prostatitis 2 $0.48 $0.73
Tendinitis tibialis 0 $0.58 $0.73
Vitiligo 2 $0.48 $0.73
Alcohol withdrawal 2 $0.48 $0.72
Alzheimer 2 $0.48 $0.72
Bulimia nervosa 2 $0.48 $0.72
Hypertension malignant 1 $0.49 $0.72
Lung 3 $0.48 $0.72
Pain neck 3 $0.48 $0.72
Sarcoidosis 2 $0.48 $0.72
Schizophrenia 3 $0.48 $0.72
Ankylosing spondylitis 2 $0.47 $0.71
Cerebral palsy quadriplegic 0 $0.00 $0.71
Cognitive impairment mild 1 $0.50 $0.71
Depressive psychosis 1 $0.47 $0.71
Pleural effusion 2 $0.48 $0.71
Premenstrual tension syndrome 0 $0.00 $0.71
Suicidal ideation 1 $0.48 $0.71
Aphasia 2 $0.46 $0.70
Colic infantile 1 $0.51 $0.70
Glaucoma 3 $0.46 $0.70
Headache tension 2 $0.47 $0.70
Hearing loss noise-induced 1 $0.47 $0.70
Respiratory syncytial virus 1 $0.47 $0.70
Scoliosis 3 $0.47 $0.70
Short stature 1 $0.47 $0.70
Sinus bradycardia 1 $0.46 $0.70
Cardiac arrest 2 $0.46 $0.69
Crohn disease 2 $0.46 $0.69
Dementia senile 1 $0.46 $0.69
Endometriosis 3 $0.46 $0.69
Head injury 2 $0.46 $0.69
Hearing loss 2 $0.46 $0.69
Hemorrhoids 3 $0.46 $0.69
Polyuria 1 $0.46 $0.69
Scar 3 $0.46 $0.69
Ventricular fibrillation 1 $0.46 $0.69
Deep vein thrombosis 2 $0.45 $0.68
Urinary 3 $0.45 $0.68
Abrasion 2 $0.45 $0.67
Aortic aneurysm 2 $0.45 $0.67
Ascites malignant 1 $0.48 $0.67
Corn-callus 1 $0.45 $0.67
Heart failure systolic 0 $0.52 $0.67
Sleep disturbance 1 $0.44 $0.67
Contact dermatitis 2 $0.44 $0.66
Farsightedness 1 $0.44 $0.66
Hearing loss mixed 0 $0.44 $0.66
Menstruation painful 1 $0.44 $0.66
Osteoarthrosis 1 $0.44 $0.66
Polyphagia 0 $0.00 $0.66
Carpal tunnel 3 $0.43 $0.65
Encopresis 2 $0.44 $0.65
Legal problem 1 $0.43 $0.65
Male genital 2 $0.43 $0.65
Prinzmetal angina 1 $0.43 $0.65
Degenerative disc disease cervical 1 $0.43 $0.64
Dental caries 1 $0.42 $0.64
Flat foot 2 $0.43 $0.64
Generalized anxiety disorder 2 $0.43 $0.64
Neurotic depression 1 $0.42 $0.64
Retinopathy hypertensive 0 $0.43 $0.64
Cystic fibrosis 3 $0.42 $0.63
Deviated nasal septum 1 $0.42 $0.63
Emphysema 3 $0.42 $0.63
Heart failure diastolic 1 $0.45 $0.63
Keloid scar 1 $0.42 $0.63
Obsessive-compulsive disorder 2 $0.42 $0.63
Rheumatic heart disease 1 $0.42 $0.63
Shock 3 $0.42 $0.63
Bladder 3 $0.37 $0.62
Breast disease 2 $0.41 $0.62
Common cold 2 $0.37 $0.62
Dermatomyositis 2 $0.41 $0.62
Down syndrome 3 $0.41 $0.62
Dyspareunia 2 $0.42 $0.62
Glucose intolerance 2 $0.37 $0.62
HPV 3 $0.37 $0.62
Headache 3 $0.41 $0.62
Hirsutism 2 $0.37 $0.62
Pain hip 3 $0.37 $0.62
Pain shoulder 3 $0.41 $0.62
Pain syndrome chronic 1 $0.37 $0.62
Polymyalgia rheumatica 2 $0.48 $0.62
Polymyositis 2 $0.37 $0.62
Postnasal drip 1 $0.42 $0.62
Presbyacusis 0 $0.45 $0.62
SIADH 0 $0.37 $0.62
Sacroiliitis 2 $0.46 $0.62
Suture removal 1 $0.41 $0.62
Tobacco abuse 1 $0.41 $0.62
Trigeminal neuralgia 2 $0.41 $0.62
Urinary frequency 1 $0.37 $0.62
Venous insufficiency 2 $0.37 $0.62
Wheezing 2 $0.42 $0.62
Allergy to latex 0 $0.41 $0.61
Borderline personality disorder 2 $0.41 $0.61
Cachexia 1 $0.37 $0.61
Delirium tremens 1 $0.42 $0.61
Hidradenitis suppurativa 2 $0.41 $0.61
Hypotension orthostatic 2 $0.47 $0.61
Immunization MMR 1 $0.40 $0.61
Marfan syndrome 2 $0.37 $0.61
Nephrotic syndrome 2 $0.41 $0.61
Prostatitis chronic 1 $0.41 $0.61
Refractive errors 0 $0.41 $0.61
Rhinitis chronic 1 $0.36 $0.61
Scotoma central 0 $0.00 $0.61
Birth asphyxia 1 $0.40 $0.60
Coccygodynia 0 $0.40 $0.60
Conduct disorder 2 $0.36 $0.60
Kyphosis-scoliosis 0 $0.36 $0.60
Long QT syndrome 1 $0.47 $0.60
Polycystic kidney 2 $0.40 $0.60
Seborrheic dermatitis 2 $0.42 $0.60
Anorexia 3 $0.36 $0.59
Bleeding postmenopausal 1 $0.36 $0.59
Contraception advice 1 $0.35 $0.59
Sinusitis chronic 2 $0.41 $0.59
Transient ischemic attack 2 $0.35 $0.59
Urinary hesitancy 0 $0.36 $0.59
Arteriovenous malformation 1 $0.35 $0.58
Cirrhosis 3 $0.35 $0.58
Immunization polio 0 $0.35 $0.58
Nocturia 1 $0.36 $0.58
Polydipsia 1 $0.35 $0.58
Sudden infant death syndrome 1 $0.35 $0.58
Anorexia nervosa 2 $0.34 $0.57
Cirrhosis liver alcoholic 0 $0.37 $0.57
Diarrhea 3 $0.34 $0.57
Mental retardation mild 1 $0.42 $0.57
Movement disorder 1 $0.34 $0.57
Necrotizing enterocolitis 1 $0.34 $0.57
Psychosis 2 $0.34 $0.57
Sprain lumbar 1 $0.34 $0.57
ARDS 1 $0.34 $0.56
Anemia chronic kidney disease 0 $0.34 $0.56
Aortic dissection thoracic 0 $0.45 $0.56
Birthmarks 2 $0.34 $0.56
Breast female 2 $0.34 $0.56
Cholangitis 1 $0.34 $0.56
MI old 1 $0.34 $0.56
Mycoplasma pneumoniae 1 $0.40 $0.56
Personality disorder 3 $0.34 $0.56
Sinusitis acute 1 $0.37 $0.56
Twins 3 $0.34 $0.56
Antisocial personality disorder 2 $0.33 $0.55
Bladder neurogenic 1 $0.33 $0.55
Cushing syndrome 2 $0.43 $0.55
Cystitis interstitial chronic 0 $0.40 $0.55
Degenerative disc disease lumbar 1 $0.33 $0.55
Eosinophilia myalgia syndrome 0 $0.33 $0.55
Hemophilia 2 $0.33 $0.55
Immunization HIB 0 $0.33 $0.55
Intestinal obstruction 1 $0.33 $0.55
Neuropathy poly 1 $0.33 $0.55
Shaken infant syndrome 0 $0.44 $0.55
Shortness of breath 2 $0.33 $0.55
Amenorrhea 2 $0.32 $0.54
Anxiety state 1 $0.33 $0.54
Fibrocystic disease 1 $0.36 $0.54
Guillain-Barre 2 $0.41 $0.54
Hypothyroidism 3 $0.36 $0.54
Rupture achilles tendon 1 $0.42 $0.54
Tendinitis patellar 1 $0.42 $0.54
Bronchospasm acute 0 $0.43 $0.53
Chalazion 2 $0.32 $0.53
Condyloma acuminata 1 $0.33 $0.53
Esophagitis 2 $0.32 $0.53
Glycosuria 0 $0.32 $0.53
Heart anomaly 0 $0.42 $0.53
Hypocalcemia 1 $0.32 $0.53
Lid lag 0 $0.32 $0.53
Pinworms 2 $0.32 $0.53
Pyloric stenosis 1 $0.32 $0.53
Aortic aneurysm abdominal ruptured 0 $0.31 $0.52
Gynecological exam 1 $0.31 $0.52
Kwashiorkor 1 $0.36 $0.52
Scabies 3 $0.35 $0.52
Sick sinus syndrome 1 $0.31 $0.52
Tic disorder 1 $0.31 $0.52
Urethritis nongonococcal 1 $0.31 $0.52
Burn degree 2 $0.27 $0.51
Contraception oral 1 $0.27 $0.51
Dysuria 1 $0.30 $0.51
Hallux rigidus 1 $0.35 $0.51
Hyperbilirubinemia 1 $0.31 $0.51
Hysteria 2 $0.31 $0.51
Idiopathic thrombocytopenic purpura 1 $0.31 $0.51
Meningococcal meningitis 1 $0.31 $0.51
Pectus excavatum 2 $0.28 $0.51
Pneumococcal pneumonia 1 $0.28 $0.51
Rhabdomyolysis 2 $0.27 $0.51
Ventricular septal defect 1 $0.30 $0.51
Anemia iron deficiency 2 $0.33 $0.50
Blepharospasm 1 $0.30 $0.50
Corneal abrasion 1 $0.27 $0.50
Felon 2 $0.30 $0.50
Gastrointestinal tract 1 $0.30 $0.50
Lateral epicondylitis 1 $0.31 $0.50
PSA elevated 1 $0.30 $0.50
Poisoning carbon monoxide 2 $0.27 $0.50
Renal disease end stage 1 $0.27 $0.50
Abdominal pain 3 $0.26 $0.49
Cough 3 $0.26 $0.49
Hallux valgus 2 $0.33 $0.49
Hearing loss sudden 1 $0.31 $0.49
Hepatitis chronic 2 $0.26 $0.49
Hypercalcemia 2 $0.27 $0.49
Ileus 1 $0.26 $0.49
Osteogenesis imperfecta 1 $0.26 $0.49
Otitis media acute 1 $0.35 $0.49
Prepatellar bursitis 1 $0.36 $0.49
Pseudohypoparathyroidism 0 $0.35 $0.49
Anemia pernicious 2 $0.26 $0.48
Bleeding rectal 2 $0.32 $0.48
Corneal ulcer 1 $0.26 $0.48
Dehydration 2 $0.26 $0.48
Dupuytren contracture 1 $0.36 $0.48
Epistaxis 1 $0.26 $0.48
Gastroenteritis viral 1 $0.26 $0.48
Immunization hepatitis 1 $0.31 $0.48
Infectious-parasitic diseases 0 $0.00 $0.48
Osteochondritis dissecans 1 $0.27 $0.48
Arthralgia 1 $0.25 $0.47
Hypoxemia 1 $0.25 $0.47
Jaundice newborn 1 $0.25 $0.47
Mallet finger 1 $0.30 $0.47
Melena 1 $0.26 $0.47
Prostatitis acute 1 $0.34 $0.47
Rape 3 $0.26 $0.47
Rectocele 2 $0.32 $0.47
Shigellosis 0 $0.25 $0.47
Somatization disorder 0 $0.26 $0.47
Chest pain 3 $0.25 $0.46
Hearing loss sensorineural 1 $0.25 $0.46
Hemoptysis 1 $0.25 $0.46
Hiccoughs 1 $0.30 $0.46
Immunization typhoid 1 $0.28 $0.46
Leg cramps nocturnal 1 $0.25 $0.46
Malingering 1 $0.25 $0.46
Medial epicondylitis 1 $0.27 $0.46
Muscle spasm 2 $0.28 $0.46
Neutropenia 2 $0.31 $0.46
Peripheral vascular disease 2 $0.28 $0.46
Phantom limb 1 $0.28 $0.46
Respiratory arrest 1 $0.32 $0.46
Respiratory tract 1 $0.25 $0.46
Tinea corporis 1 $0.31 $0.46
Cradle cap 2 $0.31 $0.45
Edentulism 0 $0.26 $0.45
Endometrial hyperplasia 1 $0.24 $0.45
Gait disturbance 0 $0.34 $0.45
Heat exhaustion 2 $0.26 $0.45
Hepatitis viral 1 $0.24 $0.45
Herpes zoster 2 $0.25 $0.45
Hypoparathyroidism 1 $0.31 $0.45
Iliotibial band syndrome 1 $0.32 $0.45
Imperforate hymen 0 $0.25 $0.45
Leukorrhea 1 $0.26 $0.45
Lyme disease 3 $0.24 $0.45
Metatarsalgia 2